This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$375,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,325 MLS ID: 4147179
$357,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,901 MLS ID: 4145467
$399,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,600 MLS ID: 4151924
$399,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,553 MLS ID: 4143794
$349,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,491 MLS ID: 4150387
$389,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,061 MLS ID: 4151599
$394,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,591 MLS ID: 4117030
$362,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,269 MLS ID: 4149926
$399,999 Beds: 4 Baths: 2.0 Sq. Feet: 2,222 MLS ID: 4149290
$349,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,386 MLS ID: 4148326
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: