This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$374,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,663 MLS ID: 4148943
$365,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,400 MLS ID: 4144034
$404,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,424 MLS ID: 4151365
$354,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,404 MLS ID: 4141885
$359,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,928 MLS ID: 4150776
$398,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,345 MLS ID: 4138481
$357,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,901 MLS ID: 4145467
$398,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,232 MLS ID: 4152028
$349,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,054 MLS ID: 4147879
$349,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,491 MLS ID: 4150387
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: