This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$65,350 Beds: 5 Baths: 4.0 Sq. Feet: 1,710 MLS ID: 4142329
$66,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,794 MLS ID: 4136493
$59,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,020 MLS ID: 4121906
$54,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,407 MLS ID: 4140895
$65,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,181 MLS ID: 4141469
$59,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,324 MLS ID: 4138133
$54,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,143 MLS ID: 4136291
$59,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,440 MLS ID: 4135424
$65,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,256 MLS ID: 4135033
$57,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,278 MLS ID: 4110832
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: