This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$290,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,569 MLS ID: 4140806
$278,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,506 MLS ID: 4142476
$257,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,652 MLS ID: 4141548
$288,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,520 MLS ID: 4135523
$264,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,128 MLS ID: 4132861
$286,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,549 MLS ID: 4140807
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,711 MLS ID: 4137121
$270,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,541 MLS ID: 4140733
$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,554 MLS ID: 4128717
$249,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,798 MLS ID: 4119936
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: