Olive Branch, MS Real Estate Subdivision Directory

Are you considering moving to a certain Olive Branch, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Olive Branch Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Olive Branch 1515 East Bch Condos 1 $393,000 67
Olive Branch 6-2-5 American Savings Tract Lot 134 1 $849,000 103
Olive Branch Abby 1 $66,999 38
Olive Branch Alexanders Crossing 3 $274,967 77
Olive Branch Allendale 5 $285,340 167
Olive Branch Arbors Of Wedgewood 2 $427,475 74
Olive Branch Asbury Place 1 $542,000 15
Olive Branch Barton Ridge 2 $429,900 71
Olive Branch Bell Ridge 1 $380,000 90
Olive Branch Belmor Lakes 3 $556,600 55
Olive Branch Bethel Park 3 $303,600 34
Olive Branch Birdsong 1 $12,995 14
Olive Branch Blocker Pass 1 $339,900 54
Olive Branch Blue Bird Estates 1 $465,000 109
Olive Branch Branch 1 $339,900 31
Olive Branch Braybourne 7 $314,171 79
Olive Branch Browning Preserve 1 $444,900 43
Olive Branch Cedar Crest 4 $312,450 137
Olive Branch Cedar Crest Estates 2 $372,450 54
Olive Branch Center Hill Farm 8 $333,775 20
Olive Branch Centerhill Crossing 2 $524,450 388
Olive Branch Chapel Creek 1 $450,000 21
Olive Branch Chapel Ridge 1 $450,000 278
Olive Branch Chateau Ridge 2 $316,500 71
Olive Branch Cherokee Meadows 3 $416,583 10
Olive Branch Cherokee Ridge 5 $533,960 81
Olive Branch Cherokee Trails 4 $323,700 94
Olive Branch City Center Commercial 2 $449,900 677
Olive Branch Coleman 1 $409,000 215
Olive Branch College Hills 1 $355,000 42
Olive Branch College Park 1 $334,000 74
Olive Branch Country Hollow 1 $250,000 21
Olive Branch Creekside Estates 1 $425,000 31
Olive Branch Curbo 1 $140,000 11
Olive Branch Cypress Creek Plantation 2 $374,950 112
Olive Branch Cypress Trails 8 $448,474 216
Olive Branch Davall Hills 2 $427,400 120
Olive Branch Davis Estates 1 $534,900 28
Olive Branch Dawkins Farm 15 $446,884 259
Olive Branch Deerfield 2 $432,500 113
Olive Branch Deerfield S-d 1 $415,000 190
Olive Branch Devon Park 1 $225,000 1
Olive Branch Dogwood Manor 1 $237,400 93
Olive Branch Dove Ridge Estates 1 $419,000 200
Olive Branch Eastover 6 $277,300 41
Olive Branch Eastover S-d 1 $265,000 20
Olive Branch Eastover Subdivision 1 $269,000 0
Olive Branch Edgewater 5 $366,380 149
Olive Branch Estates Of Center Hill 4 $48,750 935
Olive Branch Estates Of Davis Grove 1 $447,000 6
Olive Branch Estates Of Kyles Creek 1 $494,900 72
Olive Branch Estates Of Kyles Creek Sec D 1 $450,100 163
Olive Branch Estates Of Southern Trails 1 $639,900 126
Olive Branch Fairhaven Estates 1 $350,000 27
Olive Branch Forest Hill 3 $409,967 180
Olive Branch Forest Hill Community 10 $418,390 90
Olive Branch Forest Ridge 2 $657,500 24
Olive Branch Forest Ridge Estates 1 $589,999 24
Olive Branch Fox Creek 3 $304,163 115
Olive Branch Fox Hunt 1 $275,500 0
Olive Branch Fox Run 1 $285,000 111
Olive Branch Gardens Of Plantation Lakes 1 $309,000 20
Olive Branch Germantown Manor 1 $425,000 37
Olive Branch Germanwood Estates 2 $412,500 221
Olive Branch Germanwood Plantation 2 $412,500 71
Olive Branch Golf Villas Of Crumpler Place 1 $309,000 132
Olive Branch Goodman Oaks 2 $589,900 117
Olive Branch Gwin Farms 5 $462,860 92
Olive Branch Hawks Crossing 4 $486,200 203
Olive Branch Holiday Hills 3 $232,967 81
Olive Branch Hoover 2 $209,950 243
Olive Branch Hunters Creek 1 $400,000 87
Olive Branch Hunters Hollow 2 $609,950 111
Olive Branch Hunters Run 2 $422,450 81
Olive Branch Huntleigh 1 $409,900 165
Olive Branch Ivy Trails 3 $381,633 63
Olive Branch Kyles Creek 1 $450,100 166
Olive Branch La Belle Maison 2 $392,000 68
Olive Branch La Belle Maison Place 1 $399,000 87
Olive Branch Laurel Brook 2 $404,500 49
Olive Branch Lees Crossing 1 $350,000 29
Olive Branch Lewisburg Farms 1 $549,900 459
Olive Branch Lyons Gate 1 $369,997 27
Olive Branch Magnolia Estates 6 $229,483 70
Olive Branch Magnolia Gardens 1 $199,900 88
Olive Branch Magnolia Lakes 1 $254,900 22
Olive Branch Margarette Manor 2 $338,250 61
Olive Branch Mason 1 $215,000 16
Olive Branch Maywood 1 $224,000 26
Olive Branch Mcelroy Farms 1 $549,900 124
Olive Branch Metes And Bounds 61 $639,054 302
Olive Branch Metts 1 $389,900 77
Olive Branch Miller Farms 1 $498,000 99
Olive Branch Miller Station 1 $542,000 136
Olive Branch Mitchells Corner 2 $433,700 91
Olive Branch Morgan Manor 1 $269,900 25
Olive Branch N-a 1 $775,000 487
Olive Branch Nell Owen 2 $480,000 12
Olive Branch None 1 $412,500 482
Olive Branch Oakwood Park 2 $465,000 100
Olive Branch Old River Farms 12 $377,596 159
Olive Branch Olive Branch 2 $618,500 195
Olive Branch Parkview Heights 3 $276,633 88
Olive Branch Payne Flynn 1 $479,900 371
Olive Branch Pecan Ridge 1 $240,000 79
Olive Branch Perry Estates 1 $850,000 138
Olive Branch Plantation 2 $464,450 32
Olive Branch Plantation Lakes 7 $286,814 55
Olive Branch Pleasant Hill Estates 2 $367,000 135
Olive Branch Pleasant Ridge Estates 3 $462,667 51
Olive Branch Remington Ridge 1 $499,900 3
Olive Branch Retreat At Center Hill Ph 4 1 $584,000 114
Olive Branch River Grove Estates 7 $539,979 85
Olive Branch Robinson Crossing 5 $579,320 107
Olive Branch Ross Meadows 3 $427,800 108
Olive Branch Shahkoka Lake 1 $19,900 227
Olive Branch South Manor Estates 1 $689,000 136
Olive Branch Southbranch 14 $403,595 186
Olive Branch Southridge Estates 4 $307,075 94
Olive Branch Spring Place Estates 1 $1,390,000 12
Olive Branch Stevenson Minor 1 $350,000 101
Olive Branch Stonecrest 1 $369,900 35
Olive Branch Summerwood 2 $421,500 202
Olive Branch The Branch 1 $274,900 103
Olive Branch The Coves 1 $637,900 17
Olive Branch The Highlands At Forest Hill 5 $530,980 74
Olive Branch The Orchard 4 $487,450 170
Olive Branch The Park At Pigeon Roost 1 $249,900 157
Olive Branch The Plantation 4 $334,975 91
Olive Branch The Preserve At Cedar Bluff 1 $467,000 153
Olive Branch The Retreat At Center Hill 2 $597,000 118
Olive Branch The Villages Of Southbranch 9 $402,546 78
Olive Branch This Land Is In Desoto County Ms 1 $1,200,000 109
Olive Branch Trinity Park 1 $175,000 122
Olive Branch Valley Oaks 1 $1,100,000 185
Olive Branch Villages At Southbranch Ph 1b 2 $424,990 90
Olive Branch Villages Hawks Crossing 8 $492,550 112
Olive Branch Villages Hawks Crossing East 1 $470,000 47
Olive Branch Virginias Point 1 $439,900 7
Olive Branch Wedgewood 6 $541,700 132
Olive Branch Wedgewood Farms 4 $440,738 48
Olive Branch Whispering Pines 3 $641,333 39
Olive Branch Windstone 9 $372,978 97
Olive Branch Wise Woods 1 $595,000 57

Login to My Homefinder