Marshall, MS Real Estate Subdivision Directory

Are you considering moving to a certain Marshall, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Marshall Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Marshall Arrington 1 $190,000 242
Marshall Byhalia Farms 1 $625,000 168
Marshall Carriage Manor 2 $658,000 223
Marshall Cayce Oaks 1 $235,000 1
Marshall Cayce Pointe 26 $286,372 53
Marshall Cedar Crest 5 $625,260 124
Marshall Cedar Hills 1 $359,900 208
Marshall Chatham Heights 2 $126,450 10
Marshall Chickasaw Trails 7 $267,011 76
Marshall Chicksaw Trails 1 $273,990 88
Marshall Coldwater Hills 1 $399,900 74
Marshall Collierville Farms 1 $215,000 53
Marshall Colony Pines 2 $204,950 119
Marshall Cooper Road Farms 1 $68,000 41
Marshall Creekwood Estates 1 $399,000 35
Marshall Cypress Gate 1 $1,300,000 25
Marshall Desoto Farms 2 $559,750 56
Marshall East Roper Plantation 1 $335,000 62
Marshall Eastfield Farms 2 $366,750 211
Marshall Farley Ridge 12 $375,750 187
Marshall Frank Young 1 $249,000 4
Marshall Frazier 1 $250,000 109
Marshall Gordon Lake Farms 2 $259,950 139
Marshall Highland Terrace 1 $329,000 259
Marshall Historic District 1 $375,000 74
Marshall Holiday Estates 1 $125,000 5
Marshall Holly Springs 3 $200,233 119
Marshall Holly Springs Lake Estates 1 $139,900 33
Marshall Hugh Craft 1 $115,000 101
Marshall Indian Oaks 13 $323,906 93
Marshall Ingrams Place 1 $319,000 269
Marshall Interstate 78 Farms 1 $159,000 77
Marshall Jones Estates Subdivision 1 $190,000 38
Marshall Kirkwood 4 $254,850 140
Marshall Leawood 1 $194,000 48
Marshall Lot 49 2nd Add Rosaland Hghts 1 $189,900 42
Marshall Mclaurin Heights 1 $239,000 477
Marshall Meek 1 $294,900 137
Marshall Metes And Bounds 117 $378,815 155
Marshall Moore Plantation 3 $313,633 17
Marshall N-a 2 $1,068,950 137
Marshall None 4 $2,416,800 240
Marshall Oak Hill Estates 1 $264,900 69
Marshall Owens Place Phase 2 1 $409,000 99
Marshall Peaceful Acres 1 $700,000 104
Marshall Pine Acres 1 $255,000 47
Marshall Pleasant Hill Estates 2 $319,000 38
Marshall Quail Ridge 1 $499,000 31
Marshall Red Banks 1 $143,000 321
Marshall Roper Plantation 1 $85,000 98
Marshall Rosaland Heights 4 $177,175 50
Marshall Rural 1 $330,000 51
Marshall Scattered Oaks 2 $439,900 39
Marshall Shady Forest 1 $205,000 81
Marshall Shamrock 1 $60,000 35
Marshall Silo Ridge 10 $417,130 120
Marshall Silo Ridge Estates 7 $421,771 111
Marshall Smith Mill Farms 1 $55,000 45
Marshall South Creek 1 $369,900 16
Marshall South Slayden Farms 3 $422,967 37
Marshall South Wood Estates 1 $199,900 13
Marshall Southeast Collierville Farms 1 $529,000 20
Marshall Summer Trails 1 $440,000 60
Marshall Sunset Acres 1 $180,000 100
Marshall Sweetwater Farms 1 $375,000 15
Marshall The Villages Of Southbranch 1 $425,990 13
Marshall Timber Ridge 1 $299,900 9
Marshall Twin Lakes 17 $322,947 115
Marshall Valley Oaks 10 $459,490 117
Marshall Victoria Baby Farms 2 $249,000 155
Marshall Village-mount Pleasant 1 $299,900 103
Marshall Wall Hill Farms 1 $107,900 281
Marshall Waterford 1 $99,500 97
Marshall Woodland Heights 1 $325,000 67
Marshall Woodland Hills 1 $325,000 67
Marshall Woodview Lakes 1 $290,000 49
Marshall Youngs Place 1 $149,900 60

Login to My Homefinder

Pixel