Marshall, MS Real Estate Subdivision Directory

Are you considering moving to a certain Marshall, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Marshall Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Marshall Arrington 1 $190,000 381
Marshall Barrowoods Estates 2 $430,000 11
Marshall Brickyard Sd #1 2 1 $149,000 62
Marshall Byhalia Estates 1 $175,000 94
Marshall Carriage Manor 1 $820,000 28
Marshall Cayce Pointe 16 $282,860 111
Marshall Cayce Woodsdale Farms 1 $245,000 51
Marshall Cedar Crest 1 $529,900 203
Marshall Cedar Hills 1 $319,900 347
Marshall Chatham Heights 1 $115,000 145
Marshall Chickasaw 1 $165,000 130
Marshall Chickasaw Trails 8 $268,615 106
Marshall Chicksaw Trails 1 $275,990 8
Marshall Circle B Farms 1 $213,500 132
Marshall Coldwater Hills 1 $230,000 11
Marshall Collierville Meadows 1 $330,000 20
Marshall Colony Pines 1 $194,800 232
Marshall Cooper Road Farms 2 $165,000 106
Marshall Country Hill Farms 1 $320,000 87
Marshall Creekside 1 $269,900 81
Marshall Creekwood 1 $275,000 16
Marshall Cypress Gate 1 $1,255,000 164
Marshall Deer Creek Farms 1 $275,000 60
Marshall Dogwood Ranch 1 $250,000 113
Marshall Dove Field Farms 2 $325,000 69
Marshall Dreamlee Farms 1 $100,000 61
Marshall East Roper 1st Addition 1 $599,900 88
Marshall East Roper Extended 1 $369,900 13
Marshall East Roper Plantation 3 $236,833 123
Marshall Eastfield Farms 1 $68,500 500
Marshall Fairview Farms 1 $310,000 21
Marshall Farley Ridge 12 $396,613 210
Marshall Gordan Lake Farms 1 $68,900 132
Marshall Happy Acres 1 $225,000 41
Marshall Highland Terrace 1 $299,000 398
Marshall Historic District 2 $355,000 133
Marshall Holiday Estates 1 $100,000 144
Marshall Holly Springs 4 $257,425 189
Marshall Holly Springs Lake Estates 1 $139,900 172
Marshall Howard Place 1 $949,000 114
Marshall Hugh Craft 1 $115,000 240
Marshall Indian Oaks 16 $323,928 173
Marshall Ingrams Place 1 $319,000 408
Marshall Interstate 78 Farms 1 $147,000 216
Marshall Jones Estates Subdivision 1 $185,000 177
Marshall Kirkwood 1 $28,500 575
Marshall Lake Center 1 $75,000 91
Marshall Lindsey Estates 1 $60,000 13
Marshall Lot 18 Creekwood S-d Ph 2-a 2008000705 2008003867 1 $275,000 16
Marshall Metes And Bounds 129 $354,464 158
Marshall Moore Plantation 4 $383,450 75
Marshall N-a 1 $823,600 83
Marshall Nonconnah Place 3 $282,634 29
Marshall None 5 $1,897,040 122
Marshall Not A Subdivision 1 $3,900,000 61
Marshall Peaceful Acres 2 $498,000 70
Marshall Poplar Pike 1 $59,900 42
Marshall Reed Bartley 1 $265,000 32
Marshall Res And Lot 1 $249,000 13
Marshall Roper Plantation 1 $289,000 86
Marshall Rosaland Heights 2 $229,200 69
Marshall Rural 1 $415,737 52
Marshall Scattered Oaks 6 $144,150 40
Marshall Scenic Hills 1 $289,900 122
Marshall Shangri-la 1 $465,500 17
Marshall Silo Ridge 7 $428,086 112
Marshall Silo Ridge Estates 3 $416,900 87
Marshall Slayden Farms Sd Ph Ii 1 $545,000 0
Marshall South Slayden Farms 3 $401,333 69
Marshall Summer Trails 1 $340,000 88
Marshall Sweetwater Farms 2 $374,950 129
Marshall Tract In N Ct Pt E1-2 Nw1-4 1 $120,000 23
Marshall Twin Lakes 16 $311,474 146
Marshall Twin Lakes S-d Sec D Lot 631 1 $175,000 13
Marshall Twin Oaks 1 $525,000 136
Marshall Twin Oaks Phase Ii 1 $284,900 104
Marshall Valley Oaks 10 $501,180 81
Marshall Valley View Farms 1 $225,000 37
Marshall Victoria Plantation 2 $374,950 30
Marshall Wall Hill Farms 2 $260,450 265
Marshall West Lake Village 1 $195,000 66
Marshall Woodland Heights 1 $310,000 21
Marshall Wyatt Place 1 $45,000 13
Marshall Youngs Place 1 $149,900 199

Login to My Homefinder