Marshall, MS Real Estate Subdivision Directory

Are you considering moving to a certain Marshall, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Marshall Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Marshall Arrington 1 $190,000 287
Marshall Beech Tree Farms 1 $70,000 6
Marshall Byhalia Estates 1 $175,000 0
Marshall Byhalia Farms 1 $625,000 213
Marshall Carriage Manor 2 $648,000 268
Marshall Cayce Acres 1 $325,000 43
Marshall Cayce Oaks 2 $245,000 45
Marshall Cayce Pointe 18 $283,264 77
Marshall Cedar Crest 5 $625,260 169
Marshall Cedar Hills 1 $339,900 253
Marshall Chatham Heights 1 $115,000 51
Marshall Chickasaw 1 $165,000 36
Marshall Chickasaw Trails 13 $268,095 59
Marshall Circle B Farms 1 $213,500 38
Marshall Coldwater Hills 2 $344,700 64
Marshall Coldwater Hills Sub Lot 3 Coldwater Hills S-d 1 $289,500 43
Marshall Collierville Farms 1 $215,000 98
Marshall Colony Pines 1 $195,000 138
Marshall Cooper Road Farms 2 $136,500 66
Marshall Creekwood Estates 1 $399,000 80
Marshall Cypress Gate 1 $1,275,000 70
Marshall Dogwood Ranch 1 $265,000 19
Marshall East Roper Plantation 2 $332,450 64
Marshall Eastfield Farms 1 $68,500 406
Marshall Fairview Farms 2 $174,950 29
Marshall Farley Ridge 11 $374,182 226
Marshall Frank Young 1 $249,000 49
Marshall Frazier 1 $245,000 154
Marshall Gordan Lake Farms 1 $79,900 38
Marshall Gordon Lake Farms 1 $299,000 50
Marshall Happy Acres 1 $245,000 31
Marshall Highland Terrace 1 $329,000 304
Marshall Historic District 1 $375,000 119
Marshall Holiday Estates 1 $110,000 50
Marshall Holly Springs 4 $253,925 132
Marshall Holly Springs Lake Estates 1 $139,900 78
Marshall Howard Place 1 $999,000 20
Marshall Hugh Craft 1 $115,000 146
Marshall Indian Oaks 18 $325,212 94
Marshall Ingrams Place 1 $319,000 314
Marshall Interstate 78 Farms 1 $159,000 122
Marshall Jones Estates Subdivision 1 $190,000 83
Marshall Kirkwood 2 $189,750 270
Marshall Mclaurin Heights 1 $239,000 522
Marshall Meek 1 $285,000 182
Marshall Meet And Bounds 1 $225,000 10
Marshall Metes And Bounds 114 $379,035 166
Marshall Moore Plantation 3 $339,633 47
Marshall N-a 1 $1,898,000 136
Marshall None 3 $2,712,400 111
Marshall Owens Place Phase 2 1 $409,000 144
Marshall Peaceful Acres 1 $700,000 149
Marshall Pleasant Hill Estates 3 $350,083 57
Marshall Quail Ridge 2 $445,000 50
Marshall Rather 1 $374,900 21
Marshall Roper Plantation 1 $85,000 143
Marshall Rosaland Heights 1 $162,500 84
Marshall Scattered Oaks 1 $449,900 78
Marshall Scenic Hills 1 $299,900 28
Marshall Shady Forest 1 $205,000 126
Marshall Silo Ridge 11 $417,364 60
Marshall Silo Ridge Estates 7 $423,329 69
Marshall South Creek 1 $359,900 61
Marshall South Red Banks Farms 1 $59,000 39
Marshall South Slayden Farms 3 $331,300 19
Marshall Southeast Collierville Farms 1 $399,900 7
Marshall Stafford 1 $175,000 18
Marshall Summer Trails 1 $415,000 105
Marshall Sweetwater Farms 2 $374,950 35
Marshall Timber Ridge 1 $375,000 36
Marshall Twin Lakes 18 $321,528 134
Marshall Twin Oaks 1 $525,000 42
Marshall Twin Oaks Phase Ii 1 $289,900 10
Marshall Valley Oaks 8 $432,863 159
Marshall Victoria Village 1 $245,000 14
Marshall Wall Hill Farms 2 $262,450 171
Marshall Woodland Heights 1 $325,000 112
Marshall Woodland Hills 1 $325,000 112
Marshall Youngs Place 1 $149,900 105

Login to My Homefinder

Pixel