Marshall, MS Real Estate Subdivision Directory

Are you considering moving to a certain Marshall, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Marshall Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Marshall Arrington 1 $190,000 333
Marshall Beech Tree Farms 1 $70,000 52
Marshall Brickyard Sd #1 2 1 $149,000 14
Marshall Byhalia Estates 1 $175,000 46
Marshall Byhalia Farms 1 $625,000 259
Marshall Carriage Manor 2 $648,000 314
Marshall Cayce Oaks 2 $245,000 91
Marshall Cayce Pointe 17 $284,274 108
Marshall Cayce Woodsdale Farms 1 $245,000 3
Marshall Cedar Crest 4 $611,495 194
Marshall Cedar Hills 1 $319,900 299
Marshall Chatham Heights 1 $115,000 97
Marshall Chickasaw 1 $165,000 82
Marshall Chickasaw Trails 9 $260,290 89
Marshall Circle B Farms 1 $213,500 84
Marshall Collierville Farms 1 $199,900 144
Marshall Colony Pines 1 $194,800 184
Marshall Cooper Road Farms 1 $68,000 132
Marshall Country Hill Farms 1 $320,000 39
Marshall Creekside 1 $304,700 33
Marshall Cypress Gate 1 $1,265,000 116
Marshall Deer Creek Farms 1 $275,000 12
Marshall Dogwood Ranch 1 $265,000 65
Marshall Dove Field Farms 2 $325,000 21
Marshall Dreamlee Farms 1 $120,000 13
Marshall East Roper 1st Addition 1 $634,900 40
Marshall East Roper Plantation 3 $239,333 75
Marshall Eastfield Farms 1 $68,500 452
Marshall Fairview Farms 2 $174,950 75
Marshall Farley Ridge 9 $407,656 265
Marshall Gordan Lake Farms 1 $68,900 84
Marshall Gordon Lake Farms 1 $299,000 96
Marshall Highland Terrace 1 $299,000 350
Marshall Historic District 2 $390,000 85
Marshall Holiday Estates 1 $100,000 96
Marshall Holly Springs 3 $326,567 196
Marshall Holly Springs Lake Estates 1 $139,900 124
Marshall Howard Place 1 $999,000 66
Marshall Hugh Craft 1 $115,000 192
Marshall Indian Oaks 17 $323,638 132
Marshall Ingrams Place 1 $319,000 360
Marshall Interstate 78 Farms 1 $159,000 168
Marshall Jones Estates Subdivision 1 $185,000 129
Marshall Kirkwood 2 $177,250 316
Marshall Lake Center 1 $75,000 43
Marshall Mclaurin Heights 1 $239,000 568
Marshall Meet And Bounds 1 $225,000 56
Marshall Metes And Bounds 105 $439,613 177
Marshall Moore Plantation 2 $399,900 72
Marshall N-a 1 $823,600 35
Marshall Nonconnah Place 1 $277,901 4
Marshall None 3 $2,675,733 140
Marshall Not A Subdivision 1 $3,900,000 13
Marshall Peaceful Acres 2 $498,000 22
Marshall Pleasant Hill Estates 1 $404,900 50
Marshall Quail Ridge 1 $385,000 69
Marshall Roper Plantation 2 $182,000 114
Marshall Rosaland Heights 2 $231,750 21
Marshall Rural 1 $415,737 4
Marshall Scattered Oaks 1 $449,900 124
Marshall Scenic Hills 1 $289,900 74
Marshall Shamrock Estates 1 $297,000 40
Marshall Silo Ridge 8 $431,688 66
Marshall Silo Ridge Estates 4 $422,650 70
Marshall South Creek 1 $349,900 107
Marshall South Slayden Farms 3 $371,300 58
Marshall Stafford 1 $125,000 64
Marshall Summer Trails 2 $369,950 96
Marshall Sweetwater Farms 2 $374,950 81
Marshall Twin Lakes 16 $321,617 120
Marshall Twin Oaks 1 $525,000 88
Marshall Twin Oaks Phase Ii 1 $289,900 56
Marshall Valley Oaks 8 $416,550 83
Marshall Victoria Plantation 1 $499,999 12
Marshall Wall Hill Farms 2 $262,450 217
Marshall West Lake Village 1 $210,000 18
Marshall Woodland Heights 1 $325,000 158
Marshall Woodland Hills 1 $325,000 158
Marshall Youngs Place 1 $149,900 151

Login to My Homefinder