Hernando, MS Real Estate Subdivision Directory

Are you considering moving to a certain Hernando, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hernando Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hernando Arbor Pointe 1 $341,500 145
Hernando Baileigh Meadows 1 $359,000 5
Hernando Bar E Ranchettes 1 $199,000 1
Hernando Beuna Vista 1 $520,000 38
Hernando Buchanan Place 1 $280,000 29
Hernando Buena Vista Lakes 7 $273,614 25
Hernando Buena Vista Lakes Sd Sec A 1 $58,500 55
Hernando Cane Creek 24 $293,530 453
Hernando Chamberlin Oaks 1 $469,000 61
Hernando Chapel Grove 7 $493,343 183
Hernando Chapel Grove Pud Ph 1 1 $554,900 18
Hernando Charleston Place 1 $570,000 39
Hernando Chickasaw Bluff Lakes 5 $79,056 281
Hernando Clifton Court 1 $359,900 52
Hernando Colonial Estates 1 $249,950 36
Hernando Copperleaf At Arbor Pointe 2 $347,400 37
Hernando Creekside Meadow 3 $395,567 214
Hernando Crestview 6 $593,858 52
Hernando Cross Creek 2 $324,450 44
Hernando Cross Winds 9 $422,467 77
Hernando Crosswinds 2 $402,750 78
Hernando Deer Creek 4 $334,675 99
Hernando Delta View (lake O The Hills) 1 $289,900 48
Hernando Dixie Creek Estates 1 $565,000 67
Hernando East Lake 8 $633,425 147
Hernando Edgewater 1 $349,900 18
Hernando Edgewood Estates 2 $394,450 32
Hernando Emerald Estates 3 $435,980 68
Hernando Estates Of Grays Valley 7 $622,836 120
Hernando Fairway Oaks 1 $354,900 41
Hernando Fairway Woods 1 $317,000 63
Hernando Forest Meadows 8 $462,338 61
Hernando Forked Creek 8 $380,638 52
Hernando Fox Glen 1 $185,000 40
Hernando Foxwood Plantation 1 $530,000 22
Hernando Grays Creek 8 $127,225 346
Hernando Green Acres 1 $399,000 32
Hernando Green T Lake 1 $159,900 104
Hernando Green Village 2 $704,900 7
Hernando Green Village Air Park 1 $589,900 144
Hernando Grove Park 3 $356,000 40
Hernando Hawks Landing 13 $108,923 227
Hernando Heritage Oaks 1 $389,500 69
Hernando Hernando Estates 1 $259,000 31
Hernando Hernando Hills 2 $367,000 51
Hernando Hernando Pointe 1 $329,900 4
Hernando Honey Ridge 5 $305,540 29
Hernando Hunnington 1 $725,000 13
Hernando Huntington Estates 4 $679,700 79
Hernando Ice Plant Town Homes 1 $329,500 6
Hernando Jefferson 1 $484,900 1
Hernando Jefferson Estates 7 $229,129 49
Hernando Johnston Station 1 $130,000 329
Hernando Jordan Creek Estates 1 $550,000 399
Hernando Kenson Farms 1 $619,000 28
Hernando Lake Of The Hills 3 $165,000 47
Hernando Lakes Of Cedar Grove 1 $358,000 54
Hernando Laurelwood 2 $407,000 12
Hernando Lees Summit 1 $424,900 19
Hernando Love Station 1 $475,000 33
Hernando Magnolia Commons 1 $375,000 12
Hernando Magnolia Heights 1 $330,000 5
Hernando Mcingvale Meadows 1 $110,000 85
Hernando Metes And Bounds 48 $746,032 258
Hernando Metts 1 $160,000 64
Hernando Montclair 10 $402,320 49
Hernando Morning View 1 $390,000 63
Hernando Morrow Crest North 7 $459,286 101
Hernando None 3 $392,900 377
Hernando North Cockrum Farms 2 $172,450 47
Hernando Northwood Hills 1 $344,800 85
Hernando Notting Hill 1 $529,900 32
Hernando Oak Manor 1 $925,000 209
Hernando Oakdale Estate 1 $839,000 22
Hernando Oakdale Estates 1 $839,000 27
Hernando Pear Orchard 12 $164,083 397
Hernando Pecan Estates 1 $380,000 64
Hernando Robertson Place 3 $359,333 31
Hernando Saint Ives 2 $392,450 74
Hernando Scott Meadows 7 $408,914 108
Hernando Short Fork 1 $399,900 18
Hernando St Ives 3 $379,967 69
Hernando Sunset Creek Farms 1 $694,000 313
Hernando Sunset Farms 1 $899,990 266
Hernando Sweetbriar 1 $699,900 35
Hernando The Crossroads 3 $494,967 66
Hernando The Fairways 1 $329,000 385
Hernando The Reserve At Camp Creek 6 $628,517 45
Hernando Treadway 6 $587,375 338
Hernando Vaiden Ridge 2 $284,950 59
Hernando Villages Of Grove Park 1 $275,000 45
Hernando Vinson Ridge 2 $622,000 19
Hernando Waverly Place 1 $642,500 50
Hernando Weatherby Place 1 $599,900 73
Hernando West Layne Townhomes 1 $249,900 53
Hernando Whitfield Commercial Center 1 $975,000 44
Hernando Wilco Estates 1 $369,900 280
Hernando Williams Brooke 3 $391,000 17
Hernando Williams Brooke S-d 1 $343,000 25
Hernando Winningham Estates 2 $371,100 269
Hernando Woodland Lake 6 $149,967 49

Login to My Homefinder

Pixel